Share Draft Checking | Swipe & Go Checking | |
---|---|---|
No Monthly Fee | x | $5 per month. This is waived if your have 15 point-of-sale transactions within the same month. |
No Transaction Charge | x | x |
No overdraft or penalty fees. | x | |
No minimum balance. | x | x |
Free online bill pay with your computer, tablet or smartphone. | x | x |
Available to all Stark FCU members | x | x |
Use it everywhere MasterCard is accepted, even online. | x | x |
Monthly statements | x | x |
Text banking and text alerts | x | x |
Access to local ATMs | 10 free withdrawals– thereafter $2.00. | 10 free withdrawals– thereafter $2.00. |
ATM deposits, checks or ACH debits | x | |
ATM limits | 10 free withdrawals– thereafter $2.00. | 10 free withdrawals – thereafter $2.00. |
Dressler Branch
4100 Dressler Rd. NW
Canton, OH 44718
Office: 330.493.8325
Fax: 330.493.8328
Loan Dept.: 330.493.7602
Loan Dept. Fax: 330.493.1619
Cleveland Ave. Branch
3426 Cleveland Ave. NW
Canton, OH 44709
Office: 330.493.8326
Fax: 330.493.8941
Alliance Branch
1281 S. Sawburg Ave.
Alliance, OH 44601
Office: 330.821.7225
Fax: 330.821.2004
Minerva Area Federal CU Shared Branch
(Cash and deposits only)
3570 Union Ave. SE
Minerva, OH 44657
Routing Number
241274598